18U 32inch Wide x 32inch Deep NEMA 4 Outdoor Enclosure with 1700BTU Air Conditioner
Model : RODF188080ACK5W
AZE's 18U outdoor enclosure with 1000BTU air conditioner is designed to house a variety of telecommunication equipment with 19" or 23" rack rails, standard features that include HVAC climate control,they can provide outstanding environment protection from vandalism, dust, rain, snow and dripping water of your network equipment.
- IP55 rated
- 18RU 19" rack equipment mounting space
- 800mm Wide x 800mm Deep welded structure for strength and durability
- Temperature-controlled 300W Air Conditioner
- Welded, galvanized steel, powder-coated construction
- Full size front access door, 3 point with latch with pad-lockable security
- Rear-access panel for easy equipment access and mounting
- Earthing bar conveniently located at the front and rear
- Includes 150mm high plinth for floor mount or ground mount
- Available battery box ,electrical load panel and side spool cabinet options
RODF188080ACK5W Features
Key Features | |
Rack Height | 18U |
IP (Ingress Protection) Rating | IP55,NEMA 4,NEMA 4X |
Cooling Capacity | 1700BTU |
Rack Width | 19" |
Includes: locking door with air conditioner,19inch rackmount rails,floormount plinth or hardwares.
Features & Benefits
Compatiblity | |
Rack Systems Compatible | Compatible with a variety of AZE's rack accessory products to provide the ability to create a complete rack system |
EIA-310 19in Rack Mounting Compatibility | Compatibility with all EIA-310 compliant 19" equipment. |
Function Design | |
Fully welded design | Fully welded design for strength and durability |
Harsh environment(Waterproof) | Rain hood and high-grade polyurethane door joint strip for waterproof features |
Harsh environment(Dustproof) | Air conditioner for keep airflow circulation between inside and outside cabinet, with filter and vented holes on the door |
Locking Doors | Front door with safety,burglary-resisting 3-Point locking mechnical system(rear door is optional) |
Cable access | Pre-cutting cable opening holes, with cable gromment or gland options |
Equipment mounting rails | Equipment mounting rails provide EIA 19" mounting space |
Floormount Plinth | Bottom plinth will be mounted on the ground |
Agility | |
Adjustable mounting rails | 19" mounting rails installed, can be adjusted in deep to adapt devices |
Ready to be installed | Fully assembly unit are ready for installation |
Safety | |
Electrical grounding | Front door (or rear door) are grounded to the frame of the enclosure. |
Specification
Environmental | |
IP (Ingress Protection) Rating | IP55,NEMA 4,NEMA 4X |
Working Temperature | -40~55℃ |
Physical | |
Color | GREY RAL7035 |
Material | Galvanized steel(Aluminum/stainless steel/Color coated steel optional) |
Unit Dimensions (WxDxH) | 23.63inches x 42.13inchesx78.5inches |
Unit Weight | 281lbs. |
Shipping Dimensions(WxDxH) | 26.00inchesx45.50inches x85.00inches |
Shipping Weight | 336lbs. |
Weight Capacity (static load) | 1000lbs. |
Electronics | |
Cooling | Cabinet Air Conditioner (Heat Exchanger/Thermoelectric Cooler(TEC) Optional) |
Heating | As optional |
Fans | DC48V |
Power | PDU(Basic or Smart),AC/DC Power,Built-in Power Optional |
Sensors | Door Sensor/Water Sensor/Temperature & Humidity sensor/Smoke sensor/Tilt & Shock sensor |
Monitoring | EMS,KVM Switches,Smart PDU |
Certifications | |
Approvals | UL Standard 60950-1/CSA 22.2C, EN60529/10.91,EIA/ECA-310-E, IEC 294-2, RoHS |
Safety | CE |
Warranty | |
Standard warranty | 1 Year |
How to Order
Model | Height | Width | Depth | Description | Application |
RODF126565ACK3W | 12U | 26 in. | 26 in. | 12U 26 inch Wide x 26 inch Deep Outdoor Telecom Enclosure Cabinet with 300W Air Conditioner, IP55 Rated|Grey | Telecom,Wireless/Broadband,Traffic |
RODF166565ACK3W | 16U | 26 in. | 26 in. | 16U 26 inch Wide x 26 inch Deep Outdoor Telecom Enclosure Cabinet with 300W Air Conditioner, IP55 Rated|Grey | Telecom,Wireless/Broadband,Traffic |
RODF186565ACK4W | 18U | 26 in. | 26 in. | 18U 26 inch Wide x 26 inch Deep Outdoor Telecom Enclosure Cabinet with 400W Air Conditioner, IP55 Rated|Grey | Telecom,Wireless/Broadband,Traffic |
RODF246565ACK5W | 24U | 26 in. | 26 in. | 26U 26 inch Wide x 26 inch Deep Outdoor Telecom Enclosure Cabinet with 500W Air Conditioner, IP55 Rated|Grey | Telecom,Wireless/Broadband,Traffic |
RODF276565ACK8W | 27U | 26 in. | 26 in. | 27U 26 inch Wide x 26 inch Deep Outdoor Telecom Enclosure Cabinet with 800W Air Conditioner, IP55 Rated|Grey | Telecom,Wireless/Broadband,Traffic |
RODF326565AC1KW | 32U | 26 in. | 26 in. | 32U 26 inch Wide x 26 inch Deep Outdoor Telecom Enclosure Cabinet with 1000W Air Conditioner, IP55 Rated|Grey | Telecom,Wireless/Broadband,Traffic |
RODF366565AC1K5W | 36U | 26 in. | 26 in. | 36U 26 inch Wide x 26 inch Deep Outdoor Telecom Enclosure Cabinet with 1500W Air Conditioner, IP55 Rated|Grey | Telecom,Wireless/Broadband,Traffic |
RODF426565AC2KW | 42U | 26 in. | 26 in. | 42U 26 inch Wide x 26 inch Deep Outdoor Telecom Enclosure Cabinet with 2000W Air Conditioner, IP55 Rated|Grey | Telecom,Wireless/Broadband,Traffic |
RODF127575ACK3W | 12U | 30 in. | 30 in. | 12U 30 inch Wide x 30 inch Deep Outdoor Telecom Enclosure Cabinet with 300W Air Conditioner, IP55 Rated|Grey | Telecom,Wireless/Broadband,Traffic |
RODF167575ACK3W | 16U | 30 in. | 30 in. | 16U 30 inch Wide x 30 inch Deep Outdoor Telecom Enclosure Cabinet with 300W Air Conditioner, IP55 Rated|Grey | Telecom,Wireless/Broadband,Traffic |
RODF187575ACK5W | 18U | 30 in. | 30 in. | 18U 30 inch Wide x 30 inch Deep Outdoor Telecom Enclosure Cabinet with 500W Air Conditioner, IP55 Rated|Grey | Telecom,Wireless/Broadband,Traffic |
RODF247575ACK8W | 24U | 30 in. | 30 in. | 30U 30 inch Wide x 30 inch Deep Outdoor Telecom Enclosure Cabinet with 800W Air Conditioner, IP55 Rated|Grey | Telecom,Wireless/Broadband,Traffic |
RODF277575ACK1W | 27U | 30 in. | 30 in. | 27U 30 inch Wide x 30 inch Deep Outdoor Telecom Enclosure Cabinet with 1000W Air Conditioner, IP55 Rated|Grey | Telecom,Wireless/Broadband,Traffic |
RODF327575AC1K5W | 32U | 30 in. | 30 in. | 32U 30 inch Wide x 30 inch Deep Outdoor Telecom Enclosure Cabinet with 1500W Air Conditioner, IP55 Rated|Grey | Telecom,Wireless/Broadband,Traffic |
RODF367575AC2KW | 36U | 30 in. | 30 in. | 36U 30 inch Wide x 30 inch Deep Outdoor Telecom Enclosure Cabinet with 2000W Air Conditioner, IP55 Rated|Grey | Telecom,Wireless/Broadband,Traffic |
RODF427575AC5KW | 42U | 30 in. | 30 in. | 42U 30 inch Wide x 30 inch Deep Outdoor Telecom Enclosure Cabinet with 5000W Air Conditioner, IP55 Rated|Grey | Telecom,Wireless/Broadband,Traffic |
RODF128080ACK3W | 12U | 32 in. | 32 in. | 12U 32 inch Wide x 32 inch Deep Outdoor Telecom Enclosure Cabinet with 300W Air Conditioner, IP55 Rated|Grey | Telecom,Wireless/Broadband,Traffic |
RODF168080ACK3W | 16U | 32 in. | 32 in. | 16U 32 inch Wide x 32 inch Deep Outdoor Telecom Enclosure Cabinet with 300W Air Conditioner, IP55 Rated|Grey | Telecom,Wireless/Broadband,Traffic |
RODF188080ACK5W | 18U | 32 in. | 32 in. | 18U 32 inch Wide x 32 inch Deep Outdoor Telecom Enclosure Cabinet with 500W Air Conditioner, IP55 Rated|Grey | Telecom,Wireless/Broadband,Traffic |
RODF248080ACK8W | 24U | 32 in. | 32 in. | 24U 32 inch Wide x 32 inch Deep Outdoor Telecom Enclosure Cabinet with 800W Air Conditioner, IP55 Rated|Grey | Telecom,Wireless/Broadband,Traffic |
RODF278080ACK1W | 27U | 32 in. | 32 in. | 27U 32 inch Wide x 32 inch Deep Outdoor Telecom Enclosure Cabinet with 1000W Air Conditioner, IP55 Rated|Grey | Telecom,Wireless/Broadband,Traffic |
RODF328080AC1KW | 32U | 32 in. | 32 in. | 32U 32 inch Wide x 32 inch Deep Outdoor Telecom Enclosure Cabinet with 1000W Air Conditioner, IP55 Rated|Grey | Telecom,Wireless/Broadband,Traffic |
RODF368080AC2KW | 36U | 32 in. | 32 in. | 36U 32 inch Wide x 32 inch Deep Outdoor Telecom Enclosure Cabinet with 2000W Air Conditioner, IP55 Rated|Grey | Telecom,Wireless/Broadband,Traffic |
RODF428080AC3KW | 42U | 32 in. | 32 in. | 42U 32 inch Wide x 32 inch Deep Outdoor Telecom Enclosure Cabinet with 3000W Air Conditioner, IP55 Rated|Grey | Telecom,Wireless/Broadband,Traffic |
**********Notes**********
-
Shipping Option: Assembly unit with carton or wood pallet
-
Waterproof outdoor electrical enclosures IP Rating: IP55 rated or NEMA 3R,NEMA 4, NEMA 4X rated available
-
Outdoor telecom enclosures Material Options: Cold metal Steel, galvanized steel, stainless steel or aluminum steel available.
-
Outdoor electrical cabinet Climate Control options: such as cooling fans, air conditioner , heat exchanger and Thermoelectric Cooler (TEC) available.
No.
|
Item
|
Specifications
|
1
|
AC110V or 220V/DC48V, Cooling Capacity 300W-5000W
|
|
2
|
DC48V, Heat transfer 40W/K-200W/K
|
|
3
|
DC48V, Cooling capacity 100W-300W
|
|
4
|
Fan
|
AC110/220V or DC 48V
|
-
A wide range of server rack accessories ,Fiber optics cabling solutions,Server Rack PDUs and KVM solutions compatablity
-
Grey(RAL7035) or other customize colors available
-
Outdoor telecom cabinet enclosure optional accessory parts
No.
|
Item
|
Specifications
|
1
|
Fan
|
AC110/220V or DC 48V
|
2
|
Power Supply
|
AC INPUT: 32A/1P MCB or 63A/2P MCB
DC OUTPUT: 16A/1P MCB |
3
|
Environment Monitoring Unit
|
48VDC Communication port: RS485, TCP/IP, SNMP optional
|
4
|
Door Sensor
|
Monitor door open status inside cabinet and provide real time alarm.
|
5
|
Water Sensor
|
Monitor water status inside cabinet and provide real time alarm.
|
6
|
Tilt & Shock Sensor
|
Monitor shock status inside cabinet and provide real time alarm.
|
7
|
Temperature & Humidity Sensor
|
Monitor temperature and humidity inside cabinet and provide real time alarm.
|
8
|
Smoke Sensor
|
Monitor smoke status inside cabinet and provide real time alarm.
|
Options
Application
Designed for the telecommunication industry, our outdoor telecom enclosures with standard features that include HVAC climate control, electrical load panel and side spool cabinet can be deployed in harsh outdoor environments both rural or residential,they can provide a secure, climate controlled environment for any electronic equipment.
- Telecommunications
- Wireless/Broadband
- Fiber Optics
- Back Haul
- Base Station
- Public Safety
- Utility
- Military
- Wi-Fi
- LTEE/4G/5G
Video
Related Article
Outdoor Cabinet Enclosure Air Conditioner
Outdoor cabinet air conditioners keep your equipment cool outside
Multimode Fiber Cables: OM1,OM2,OM3, OM4,OM5
The Differences between OM1,OM2,OM3,OM4 and OM5 MMF
Server Rack PDU Buying Guide
Basic,metered PDU,find the perfect power solution for your data center.