48U Server Rack Enclosure 600mm x 1200mm w/ Sides Black
Model : RS48612
AZE's 48U 600mmWide x1200mmDeep server rack cabinet shall consist of welded and assembled steel frame construction, supporting computer server and data storage equipment by providing additional space at the rear for cable management and front-to-rear airflow solutions.
- 48U
- Standard 24" width for optimal use of floor space
- 48" depth for extra space need for mounting deep equipment
- Ships fully assembled or flat packed options
- Locking, removable, reversible front and rear doors
- Locking, removable side panels keyed alike with doors
- 3000 lbs (1360.8 kgs) stationary / 2250 lbs (1020.6 kgs) rolling load capacity
48U Server Rack Enclosure 600mm x 1200mm w/ Sides Black
RS48612 Features
Key Features | |
Rack Height | 48U |
Rack Width | 19" |
Standard enclosure for low to medium density server and networking applications. Compact width to optimize data center space. 48U height to easily roll through doorways.
Includes: Baying hardware, Key(s), Keyed-alike doors and side panels, Leveling feet, Mounting hardware, Pre-installed casters, Side panels
Features & Benefits
Compatiblity | |
Rack Systems Compatible | Compatible with a variety of AZE's rack accessory products to provide the ability to create a complete rack system |
EIA-310 19in Rack Mounting Compatibility | Compatibility with all EIA-310 compliant 19" equipment. |
High capacity cable management systems options | Compatibility with high capacity cable management that can attach to rack mounting rails inside enclosures aligning with U-space marks and provide channels for cabling. |
Convenience | |
Half-height side panels | Lockable Half-height quick release side panels reduce size and weight for easy handling and access to equipment. |
Eyebolt lifting holes options | Eyebolt holes at the top corners of the enclosure frame allow the enclosure to be lifted for movement and enclosure placement using eyebolt lifting mechanisms. |
Perforated front and rear door with curved profile | Perforated front and rear doors provide high perforation rating |
Quick release doors | Front door can be moved to the opposite side or interchanged with rear doors. Doors are easily removed with simple lift-off design. |
Equipment mounting rails | Equipment mounting rails provide EIA 19" mounting space |
Cable access openings with pre-installed brushes | Roof includes openings with brush strips pre-installed to allow for data cable passthrough and provisions for air containment |
Easily removable cable access roof | Roof can be removed with simple pull-pin hinges for access during equipment installation or even with cabling already in place and routed through the cable openings. Once removed the roof is reversible to reposition the larger cable openings for power distribution plugs and connectors. |
Safety | |
Electrical grounding | The roof, side panels and front and rear doors are grounded to the frame of the enclosure. |
Load Capacity | A proven frame design, heavy-gauge mounting rails, and heavy-duty casters provide for a 3000 lb (1500 kg) static (levelling feet) and 2250 lb (1023 kg) dynamic (castor) load ratings (42U-52U). |
Agility | |
Adjustable mounting rails | The vertical mounting rails can be adjusted in 1/2 inch increments covering virtually any mounting requirement for IT equipment. Easy alignment feature integrated into the enclosure mounting rail and side brace for quick alignment verification |
Bay brackets hardware with multiple width enclosure alignment | Enclosures include pre-installed joining hardware to join enclosures in a row and provide additional stability to the enclosure. The pre-installed joining hardware includes holes for joining to an adjacent enclosure at 600mm centers or 24in centers depending upon the floor layout. |
2" heavy duty castors and adjustable leveling feet from underneath or above | Enclosures are shipped standard with both leveling feet and castors. Leveling feet can be quickly adjusted through the use of a screwdriver or drill, eliminating the need to reach underneath with a wrench. |
Pre-installed full-enclosure height rear accessory channels | Integrated and adjustable rear accessory channel provides zero U mounting locations for toolless accessories. Each channel has two mounting bays to support a combination of up to four accessories such as PDUs and vertical cable organizers. |
Split rear doors | Split rear doors improve access and serviceability to rear of rack mounted equipment. The split rear doors help to maximize floor space. |
Specification
Physical | |
Color | Black |
Unit Dimensions (WxDxH) | 24inchesx48inchesx88.90inches |
Unit Weight | 343.84lbs |
Shipping Dimensions(WxDxH) | 25.59inchesx50.39inchesx93.54inches |
Shipping Weight | 388.9lbs |
Factory Preset Mounting Depth | 36.12inches |
Maximum Mounting Depth | 41.24inches |
Minimum Mounting Depth | 7.09inches |
Weight Capacity (dynamic load) | 2250lbs. |
Weight Capacity (static load) | 3000lbs. |
Environmental | |
Protection Class | IP20 |
Certifications | |
Approvals | DIN41491, DIN41494, EIA/ECA-310-E, IEC 294-2, RoHS |
Safety | CE |
Warranty | |
Standard warranty | 1 Year |
How to Order
Model | Height | Width | Depth | Description | Application |
RS24660 | 24U | 24 in. | 24 in. | 24U Standard Server Rack Enclosure with Doors & Side panels ,600mm Wide x 600mm Deep | Audio/visual applications |
RS42660 | 42U | 24 in. | 24 in. | 42U Standard Server Rack Enclosure with Doors & Side panels ,600mm Wide x 600mm Deep | Audio/visual applications |
RS48660 | 48U | 24 in. | 24 in. | 48U Standard Server Rack Enclosure with Doors & Side panels ,600mm Wide x 600mm Deep | Audio/visual applications |
RS24680 | 24U | 24 in. | 32 in. | 24U Standard Server Rack Enclosure with Doors & Side panels ,600mm Wide x 800mm Deep | Audio/visual applications |
RS42680 | 42U | 24 in. | 32 in. | 42U Standard Server Rack Enclosure with Doors & Side panels ,600mm Wide x 800mm Deep | Audio/visual applications |
RS48680 | 48U | 24 in. | 32 in. | 48U Standard Server Rack Enclosure with Doors & Side panels ,600mm Wide x 800mm Deep | Audio/visual applications |
RS24610 | 24U | 24 in. | 42 in. | 24U Standard Server Rack Enclosure with Doors & Side panels ,600mm Wide x 1070mm Deep | Low/medium-density servers |
RS42610 | 42U | 24 in. | 42 in. | 42U Standard Server Rack Enclosure with Doors & Side panels, 600mm Wide x 1070mm Deep | Low/medium-density servers |
RS45610 | 45U | 24 in. | 42 in. | 45U Standard Server Rack Enclosure with Doors & Side panels ,600mm Wide x 1070mm Deep | Low/medium-density servers |
RS48610 | 48U | 24 in. | 42 in. | 48U Standard Server Rack Enclosure with Doors & Side panels ,600mm Wide x 1070mm Deep | Low/medium-density servers |
RS52610 | 52U | 24 in. | 42 in. | 52U Standard Server Rack Enclosure with Doors & Side panels ,600mm Wide x 1070mm Deep | Low/medium-density servers |
RS42612 | 42U | 24 in. | 48 in. | 42U Deep Server Rack Enclosure with Doors & Side Panels ,600mm Wide x 1200mm Deep | Medium-density servers |
RS45612 | 45U | 24 in. | 48 in. | 45U Deep Server Rack Enclosure with Doors & Side Panels,600mm Wide x 1200mm Deep | Medium-density servers |
RS48612 | 48U | 24 in. | 48 in. | 48U Deep Server Rack Enclosure with Doors & Side Panels,600mm Wide x 1200mm Deep | Medium-density servers |
RS52612 | 52U | 24 in. | 48 in. | 52U Deep Server Rack Enclosure with Doors & Side Panels,600mm Wide x 1200mm Deep | Medium-density servers |
RS427510 | 42U | 30 in. | 42 in. | 42U 750mm Wide Server Rack Enclosure with Doors & Side Panels,750mm Wide x 1070mm Deep | Networking and blade applications |
RS457510 | 45U | 30 in. | 42 in. | 45U 750mm Wide Server Rack Enclosure with Doors & Side Panels,750mm Wide x 1070mm Deep | Networking and blade applications |
RS487510 | 48U | 30 in. | 42 in. | 48U 750mm Wide Server Rack Enclosure with Doors & Side Panels,750mm Wide x 1070mm Deep | Networking and blade applications |
RS527510 | 52U | 30 in. | 42 in. | 52U 750mm Wide Server Rack Enclosure with Doors & Side Panels,750mm Wide x 1070mm Deep | Networking and blade applications |
RS427512 | 42U | 30 in. | 48 in. | 42U 750mm Wide & Deep Server Rack Enclosure with Doors & Side Panels,750mm Wide x 1200mm Deep | HD networking and blade applications |
RS457512 | 45U | 30 in. | 48 in. | 45U 750mm Wide & Deep Server Rack Enclosure with Doors & Side Panels,750mm Wide x 1200mm Deep | HD networking and blade applications |
RS487512 | 48U | 30 in. | 48 in. | 48U 750mm Wide & Deep Server Rack Enclosure with Doors & Side Panels,750mm Wide x 1200mm Deep | HD networking and blade applications |
RS527512 | 52U | 30 in. | 48 in. | 52U 750mm Wide & Deep Server Rack Enclosure with Doors & Side Panels,750mm Wide x 1200mm Deep | HD networking and blade applications |
RS42810 | 42U | 32 in. | 42 in. | 42U Wide Server Rack Enclosure with Doors & Side Panels,800mm Wide x 1070mm Deep | Networking and blade applications |
RS45810 | 45U | 32 in. | 42 in. | 45U Wide Server Rack Enclosure with Doors & Side Panels,800mm Wide x 1070mm Deep | Networking and blade applications |
RS48810 | 48U | 32 in. | 42 in. | 48U Wide Server Rack Enclosure with Doors & Side Panels,800mm Wide x 1070mm Deep | Networking and blade applications |
RS52810 | 52U | 32 in. | 42 in. | 52U Wide Server Rack Enclosure with Doors & Side Panels,800mm Wide x 1070mm Deep | Networking and blade applications |
RS42812 | 42U | 32 in. | 48 in. | 42U Wide & Deep Server Rack Enclosure with Doors & Side Panels,800mm Wide x 1200mm Deep | HD networking and blade applications |
RS45812 | 45U | 32 in. | 48 in. | 45U Wide & Deep Server Rack Enclosure with Doors & Side Panels,800mm Wide x 1200mm Deep | HD networking and blade applications |
RS48812 | 48U | 32 in. | 48 in. | 48U Wide & Deep Server Rack Enclosure with Doors & Side Panels,800mm Wide x 1200mm Deep | HD networking and blade applications |
RS52812 | 52U | 32 in. | 48 in. | 52U Wide & Deep Server Rack Enclosure with Doors & Side Panels,800mm Wide x 1200mm Deep | HD networking and blade applications |
-
Shipping Option: Assembly unit or flat packed
-
2" castors or 3" HD castors optional
-
A wide range of server rack accessories compatablity
-
The server rack cabinets can be preconfigured without standard doors and side panels,more configurations are available please contact representative for more information
-
White (RAL7035) or black(RAL9005) server rack enclosure , colocation server cabinet, Server Rack PDUs,KVMs and aisle containment solution available.
-
Shock packaging available for shipping enclosures with up to 2,000 lbs. of equipment installed.
Options
Application
Provides a closed secure store environment for your devices indoor and ideal solutions for the data center,edge computing.
- Data Center
- Cold/Hot Aisle Containment
- Edge computing
- Server rooms
- Audio/video installations
- Closets housing telecommunications equipment
- Industrial environments such as a factory floor
Video
Related Article
Server Rack PDU Buying Guide
Basic,metered PDU,find the perfect power solution for your data center.
What is a 19 inch rack cabinet?
What is the 19 inch server racks
What is a Data Center and types of Data Center?
Enterprise,Managed services, Colocation and Cloud data centers
Essential Accessories for 19 inch Server Racks
19 inch Server Racks Accessories