1700btu telecom enclosure Air Conditioner- DC24V 500W Air Conditioner
Model : RODDC500W-24V
The outdoor enclosure air conditioner is designed for controlling the climate of equipment in these off-grid sites with challenging indoor and outdoor environments. With the true DC compressor and DC fans, it effectively solves the heat problem of indoor/outdoor cabinet and is the good choice for the base stations with renewable power or Hybrid power in the off-grid sites.
- DC24V power input
- 500W cooling capacity
- Compact sizing for limited space mounting
- Energy saving
- Environmental friendly – R134a and RoHS compliant
- RS485 for remote control
- Painted galvanized sheet-metal or stainless steel cover for rugged factory and outdoor environments
- Easy-mount flanges for simple installation
- Every unit functionally tested before shipping
RODDC500W-24V Features
The outdoor cabinet air conditioner is actively cooling with compressor, and it will remove the heat inside the cabinet to outside. It also can keep the dust and heat outside the cabinet, avoiding problems from using fan. The inside cabinet can be maintained at an ideal temperature for electrical components which effectively guarantees the stability of the electronic equipment and improves the reliability of the whole system.
AZE offers an extended line of Outdoor Cabinet Air Conditioner solutions. Extend the life expectancy and increase the performance of equipment housed in NEMA type outdoor enclosures. Climate control of sensitive technological equipment allows for longer life expectancy and reduces the necessity of service hours and operational downtime. Our engineering team can assist in calculating the perfect solution based upon variables such as environmental challenges, climates, and the sensitivity of the electronics/hardware being housed.
Key Features | |
IP (Ingress Protection) Rating | IP55,NEMA 4,NEMA 4X |
Power Option | DC24V |
Cooling Capacity | 500W/1700BTU |
Includes: power cord(or regional power cords such as UK, EU,ANZ,etc),Installation guide and hardwares
Features & Benefits
Energy Efficiency | |
Fans,Compressor | True 24VDC compressor and fans, no inverter, speed adjustable with long life time and minimal power consumption for energy saving. |
Condensor | Aluminum micro channel condensor,more efficient |
Soft Starting | Soft starting to avoid the inrush current to shut down the site. |
Environment friendly | R134a refrigerant, compliance with RoHS |
Easy Installation and Operation | |
Structure design | Constructed of glavanized steel,powder coating with RAL7035 excellent anti-corrosion and anti-rust in harsh environment |
Mounting methods | Designed with flange for convenient through door/wall mounting with outdoor cabinet |
IP Grade | IP55, NEMA 4 or NEMA 4X, closed loop cooling protects equipment against dust and water. |
Plug-play | Compact,plug and play unit to ensure easy installation |
IP Grade | IP55, NEMA 4 or NEMA 4X |
Compatiblity and Intelligent Controller | |
Power option | Compatibility with PDUs- basic rack PDU or intelligentrack PDU,provide the device powering or remotely metering,switching the outlet to control devices |
Cooling option | Provides 300W to 3500W cooling capacity |
Control option | RS485 inteface with MODBUS protocol for remote control |
Monitor option | Compatibility with EMS to monitor the site environment such as temperature,humudity,door open/close status,alarm,etc. |
Display | LCD Menu display |
Specification
Model | |
Outdoor Model | RODDC500W-24V |
Enclosure Protection | |
IP (Ingress Protection) Rating | IP55,NEMA 4,NEMA 4X |
Physical | |
Color | GREY RAL7035 or customize color |
Material | Galvanized sheet metal standard(Stainless steel optional) |
Sound Level (dBA) | 55 |
Mount method | Side mounted |
Dimension(WxDxH) | 10.39inches x 4.37inches x 17.52inches /264mm x 111mm x 445mm |
Weight(lbs./Kgs) | 33.06lbs./15Kgs |
Cooling Performance | |
Norminal Cooling Capacity(Watts) | 500 |
Norminal Cooling Capacity(BTU/Hr) | 1707 |
Refrigerant | R134a |
Operating Temperature | -5℃~55℃/-41°F to 131°F |
Heating Capacity(Optional) | N/A (need external heating fans) |
Electrial Data | |
Rated Voltage | -24VDC |
Power Consumption(L35/L35)(Watts) | 150 |
Power Consumption(L35/L55)(Watts) | 185 |
Rated Current(A) | 6.5 |
Starting Current(A) | From 1A to rated current |
Main Electrical Components | |
Exhaust Fans | Large airflow,low noise |
Controller | High precision for temperature controller |
Compressor | High-efficiency ratio,stable performance |
Condensor | Powerful heat dispation function |
Evaporator | Fast cooling, dehumidification function |
Monitoring | EMS,KVM Switches,Smart PDU |
Certifications | |
Approvals | RoHS |
Safety | CE |
Warranty | |
Standard warranty | 1 Year |
How to Order
Model | Nominal Voltage | Rated Current | Starting Current | Nominal Cooling Capacity(Btu/hr) | Nominal Cooling Capacity( Watts) | Power Consumption(L35/L35)(Watts) | Power Consumption(L35/L55)(Watts) | Sound Level(dBA) | Dimension(WxDxH) |
RODDC300W-24V | -24VDC | 6A | From 1A to rated current | 1020 | 300 | 150 | 185 | 55 | 10.39inches x 4.37inches x 17.52inches /264mm x 111mm x 445mm |
RODDC400W-24V | -24VDC | 6.25A | From 1A to rated current | 1360 | 400 | 150 | 185 | 55 | 10.39inches x 4.37inches x 17.52inches /264mm x 111mm x 445mm |
RODDC500W-24V | -24VDC | 6.5A | From 1A to rated current | 1700 | 500 | 150 | 185 | 55 | 10.39inches x 4.37inches x 17.52inches /264mm x 111mm x 445mm |
RODDC300W-48V | -48VDC | 2.7A | From 1A to rated current | 1020 | 300 | 130 | 160 | 55 | 13.9inches x 6.50inches x 22.95inches /353mm x 165mm x 583mm |
RODDC400W-48V | -48VDC | 3.5A | From 1A to rated current | 1360 | 400 | 170 | 210 | 55 | 13.9inches x 6.50inches x 22.95inches /353mm x 165mm x 583mm |
RODDC500W-48V | -48VDC | 4.4A | From 1A to rated current | 1700 | 500 | 215 | 280 | 56 | 13.9inches x 6.50inches x 22.95inches /353mm x 165mm x 583mm |
RODDC600W-48V | -48VDC | 5A | From 1A to rated current | 2040 | 600 | 240 | 280 | 56 | 13.9inches x 6.50inches x 22.95inches /353mm x 165mm x 583mm |
RODDC800W-48V | -48VDC | 5.4A | From 1A to rated current | 2720 | 800 | 260 | 320 | 60 | 13.9inches x 6.50inches x 22.95inches /353mm x 165mm x 583mm |
RODDC1000W-48V | -48VDC | 5.8A | From 1A to rated current | 3400 | 1000 | 280 | 380 | 58 | 19.33inches x 7.36inches x 31.14inches /491mm x 187mm x 791mm |
RODDC1200W-48V | -48VDC | 6.8A | From 1A to rated current | 4080 | 1200 | 325 | 400 | 58 | 19.33inches x 7.36inches x 31.14inches /491mm x 187mm x 791mm |
RODDC1500W-48V | -48VDC | 8.2A | From 1A to rated current | 5100 | 1500 | 395 | 490 | 63 | 19.33inches x 7.36inches x 31.14inches /491mm x 187mm x 791mm |
RODDC2000W-48V | -48VDC | 10.8A | From 1A to rated current | 6800 | 2000 | 520 | 630 | 68 | 18.39inches x 8.98inches x 42.01inches /467mm x 228mm x 1067mm |
RODDC2500W-48V | -48VDC | 12.7A | From 1A to rated current | 8500 | 2500 | 610 | 740 | 68 | 18.39inches x 8.98inches x 42.01inches /467mm x 228mm x 1067mm |
RODDC3000W-48V | -48VDC | 16.25A | From 1A to rated current | 10200 | 3000 | 780 | 945 | 70 | 18.39inches x 8.98inches x 42.01inches /467mm x 228mm x 1067mm |
RODDC3500W-48V | -48VDC | 18.75A | From 1A to rated current | 11900 | 3500 | 900 | 1100 | 70 | 20inches x 8.62inches x 45.94inches /508mm x 219mm x 1167mm |
**********Notes**********
-
Shipping Option: Assembly unit with carton or wood pallet
-
IP Rating: IP55 or NEMA Type 3R,4 standard, NEMA Type 4X stainless steel optional
-
Operating temperature: -41°F to 131°F/-104°F to 131°F(with heater)
-
Waterproof outdoor electrical enclosures IP Rating: IP55 rated or NEMA 3R,NEMA 4, NEMA 4X rated available
-
Outdoor enclosures air conditioner material Options: Galvanized steel, stainless steel or aluminum steel available.
-
Outdoor electrical cabinet Climate Control options: such as cooling fans, air conditioner , heat exchanger and Thermoelectric Cooler (TEC) available.
No.
|
Item
|
Specifications
|
1
|
AC110V or 220V/DC48V, Cooling Capacity 300W-5000W
|
|
2
|
DC48V, Heat transfer 40W/K-200W/K
|
|
3
|
DC48V, Cooling capacity 100W-300W
|
|
4
|
Fan
|
AC110/220V or DC 48V
|
-
A wide range of server rack accessories ,Fiber optics cabling solutions,Server Rack PDUs and KVM solutions compatablity
-
Grey(RAL7035) or other customize colors available
Options
Application
The outdoor cabinet air conditioner is designed to cool your electronic and electrical controls, telecommunications equipment, surveillance devices and many other electronics in variety of environments.
- Wireless communication cabinet
- Battery cabinet
- Industry control cabinet
- Outdoor hybrid base station
- Outdoor battery cabinet
- Wireless outdoor cabinet
Related Article
KVM Switches Buying Guide
A KVM (Keyboard, Video, and Mouse) Switch is a device that allows you to control multiple computers from a single keyboard, video monitor and mouse console.
Cooling Solutions For Outdoor Telecom Cabinet
AZE's Cooling Solutions For Outdoor Telecom Cabinet
Server Rack Enclosure Cabinet Buying Guide
How to select a right server rack cabinet enclosure
How Do You Choose Between the Different Types of PDUs?
A PDU is a device with multiple outlets designed to distribute electric power to computers or networking equipment within a rack