42U 4-Bay Co-Location Server Cabinet, White, 1991H x 600W x 1070D mm
Model : RS42610CL4-W
AZE's 42U 600mmWide x1070mmDeep colocation server rack cabinet shall consist of welded and assembled steel frame construction, supporting computer server and data storage equipment by providing additional space at the rear for cable management and front-to-rear airflow solutions. This multi-tenant, security enhanced enclosure is provided with a compact width to optimize data center space.
- 42U White colocation server rack
- Standard 24" width for optimizing floor space
- Four compartment co-location rack with doors and side panels
- Features a secure cable channel for each individual compartment
- 4 interior vertical posts with unthreaded square hole openings
- Locking, removable, reversible front and rear doors
- Locking, removable side panels keyed alike with doors
- 3000 lbs (1360.8 kgs) stationary / 2250 lbs (1020.6 kgs) rolling load capacity
- Ships fully assembled or flat packed options
42U Colocation Server Rack 4 x 9U 600mm Wide x 1070mm Deep Enclosure with Sides Black
RS42610CL4-W Features
Key Features | |
Rack Height | 42U |
Rack Width | 19" |
4 compartment server rack enclosure for colocation facilities with customers requiring a minimal amount of rack space. This multi-tenant, security enhanced enclosure is provided with a compact width to optimize data center space.
Includes: 3-digit combination style handles, Adjustable vertical mounting rails, Baying hardware,Door key, Installation guide, Leveling feet, Pre-installed casters, Rack mounting hardware, Roof
Features & Benefits
Compatiblity | |
Rack Systems Compatible | Compatible with a variety of AZE's rack accessory products to provide the ability to create a complete rack system |
EIA-310 19in Rack Mounting Compatibility | Compatibility with all EIA-310 compliant 19" equipment. |
High capacity cable management systems options | Compatibility with high capacity cable management that can attach to rack mounting rails inside enclosures aligning with U-space marks and provide channels for cabling. |
Convenience | |
Combination lock handle standard | two or four sections can be locked independently with a customer designated combination. |
Divided enclosure with two or four secure rackmount bays | Two or four customers can share one enclosure, minimizing enclosure footprint and maximizing power and cooling architectures. |
Security cover for rear accessory channel | Rear channel cover isolates cables passing through the top or bottom bay to prevent access from the other enclosure customer. |
Half-height side panels | Lockable Half-height quick release side panels reduce size and weight for easy handling and access to equipment. |
Eyebolt lifting holes options | Eyebolt holes at the top corners of the enclosure frame allow the enclosure to be lifted for movement and enclosure placement using eyebolt lifting mechanisms. |
Perforated front and rear door with curved profile | Perforated front and rear doors provide high perforation rating |
Quick release doors | Front door can be moved to the opposite side or interchanged with rear doors. Doors are easily removed with simple lift-off design. |
Equipment mounting rails | Equipment mounting rails provide EIA 19" mounting space |
Cable access openings with pre-installed brushes | Roof includes openings with brush strips pre-installed to allow for data cable passthrough and provisions for air containment |
Easily removable cable access roof | Roof can be removed with simple pull-pin hinges for access during equipment installation or even with cabling already in place and routed through the cable openings. Once removed the roof is reversible to reposition the larger cable openings for power distribution plugs and connectors. |
Safety | |
Electrical grounding | The roof, side panels and front and rear doors are grounded to the frame of the enclosure. |
Load Capacity | A proven frame design, heavy-gauge mounting rails, and heavy-duty casters provide for a 3000 lb (1500 kg) static (levelling feet) and 2250 lb (1023 kg) dynamic (castor) load ratings (42U-52U). |
Agility | |
Adjustable mounting rails | The vertical mounting rails can be adjusted in 1/2 inch increments covering virtually any mounting requirement for IT equipment. Easy alignment feature integrated into the enclosure mounting rail and side brace for quick alignment verification |
Bay brackets hardware with multiple width enclosure alignment | Enclosures include pre-installed joining hardware to join enclosures in a row and provide additional stability to the enclosure. The pre-installed joining hardware includes holes for joining to an adjacent enclosure at 600mm centers or 24in centers depending upon the floor layout. |
2" heavy duty castors and adjustable leveling feet from underneath or above | Enclosures are shipped standard with both leveling feet and castors. Leveling feet can be quickly adjusted through the use of a screwdriver or drill, eliminating the need to reach underneath with a wrench. |
Pre-installed full-enclosure height rear accessory channels | Integrated and adjustable rear accessory channel provides zero U mounting locations for toolless accessories. Each channel has two mounting bays to support a combination of up to four accessories such as PDUs and vertical cable organizers. |
Split rear doors | Split rear doors improve access and serviceability to rear of rack mounted equipment. The split rear doors help to maximize floor space. |
Specification
Physical | |
Color | Black |
Unit Dimensions (WxDxH) | 23.63inches x 42.13inchesx78.5inches |
Unit Weight | 281lbs. |
Shipping Dimensions(WxDxH) | 26.00inchesx45.50inches x85.00inches |
Shipping Weight | 336lbs. |
Weight Capacity (dynamic load) | 2250lbs. |
Weight Capacity (static load) | 3000lbs. |
Environmental | |
Protection Class | IP20 |
Certifications | |
Approvals | DIN41491, DIN41494, EIA/ECA-310-E, IEC 294-2, RoHS |
Safety | CE |
Warranty | |
Standard warranty | 1 Year |
How to Order
Model | Height | Width | Depth | Description | Application |
RS42610CL2-W | 42U | 24 in. | 42 in. | 42U Colocation Server Enclosure with Sides Panels - 2 Separate Compartments (2 x 20U), 600mm Wide x 1070mm Deep,White | Data centers, network facilities |
RS48610CL2-W | 48U | 24 in. | 42 in. | 48U Colocation Server Enclosure with Sides Panels - 2 Separate Compartments (2 x 23U), 600mm Wide x 1070mm Deep,White | Data centers, network facilities |
RS42612CL2-W | 42U | 24 in. | 48 in. | 42U Deep Colocation Server Enclosure with Sides Panels - 2 Separate Compartments (2 x 20U), 600mm Wide x 1200mm Deep,White | Data centers, network facilities |
RS48612CL2-W | 48U | 24 in. | 48 in. | 48U Deep Colocation Server Enclosure with Sides Panels - 2 Separate Compartments (2 x 23U), 600mm Wide x 1200mm Deep,White | Data centers, network facilities |
RS42810CL2-W | 42U | 32 in. | 42 in. | 42U Wide Colocation Server Enclosure with Sides Panels - 2 Separate Compartments (2 x 20U), 800mm Wide x 1070mm Deep,White | Data centers, network facilities |
RS48810CL2-W | 48U | 32 in. | 42 in. | 48U Wide Colocation Server Enclosure with Sides Panels - 2 Separate Compartments (2 x 23U), 800mm Wide x 1070mm Deep,White | Data centers, network facilities |
RS42812CL2-W | 42U | 32 in. | 48 in. | 42U Wide & Deep Colocation Server Enclosure with Sides Panels - 2 Separate Compartments (2 x 20U), 800mm Wide x 1200mm Deep,White | Data centers, network facilities |
RS48812CL2-W | 48U | 32 in. | 48 in. | 48U Wide & Deep Colocation Server Enclosure with Sides Panels - 2 Separate Compartments (2 x 23U), 800mm Wide x 1200mm Deep,White | Data centers, network facilities |
RS42610CL4-W | 42U | 24 in. | 42 in. | 42U Colocation Server Enclosure with Sides Panels - 4 Separate Compartments (4 x 9U), 600mm Wide x 1070mm Deep,White | Data centers, network facilities |
RS48610CL4-W | 48U | 24 in. | 42 in. | 48U Colocation Server Enclosure with Sides Panels - 4 Separate Compartments (4 x 10U), 600mm Wide x 1070mm Deep,White | Data centers, network facilities |
RS42612CL4-W | 42U | 24 in. | 48 in. | 42U Deep Colocation Server Enclosure with Sides Panels - 4 Separate Compartments (4 x 9U), 600mm Wide x 1200mm Deep,White | Data centers, network facilities |
RS48612CL4-W | 48U | 24 in. | 48 in. | 48U Deep Colocation Server Enclosure with Sides Panels - 4 Separate Compartments (4 x 10U), 600mm Wide x 1200mm Deep,White | Data centers, network facilities |
RS42810CL4-W | 42U | 32 in. | 42 in. | 42U Wide Colocation Server Enclosure with Sides Panels - 4 Separate Compartments (4 x 9U), 800mm Wide x 1070mm Deep,White | Data centers, network facilities |
RS48810CL4-W | 48U | 32 in. | 42 in. | 48U Wide Colocation Server Enclosure with Sides Panels - 4 Separate Compartments (4 x 10U), 800mm Wide x 1070mm Deep,White | Data centers, network facilities |
RS42812CL4-W | 42U | 32 in. | 48 in. | 42U Wide & Deep Colocation Server Enclosure with Sides Panels - 4 Separate Compartments (4 x 9U), 800mm Wide x 1200mm Deep,White | Data centers, network facilities |
RS48812CL4-W | 48U | 32 in. | 48 in. | 48U Wide & Deep Colocation Server Enclosure with Sides Panels - 4 Separate Compartments (4 x 10U), 800mm Wide x 1200mm Deep,White | Data centers, network facilities |
- Shipping Option: Assembly unit or flat packed
-
2" castors or 3" HD castors optional
- White (RAL7035) or black(RAL9005) colocation server rack enclosures available
-
A wide range of rack accessories compatablity
-
The colocation server enclosures can be preconfigured without standard doors and side panels,more configurations are available please contact representative for more information
-
Full server rack enclosure, Server Rack PDU, KVMs and aisle containment system available.
-
Shock packaging available for shipping enclosures with up to 2,000 lbs. of equipment installed.
Options
Application
Provides a closed secure store environment for your devices indoor and ideal solutions for the data center,edge computing.
- Colocation Data Center
- Cold/Hot Aisle Containment
- Edge computing
- Server rooms
- Audio/video installations
- Closets housing telecommunications equipment
- Industrial environments such as a factory floor
Related Article
What is a Colocation Data Center
What is a Colocation Data Center?
How to Select the Right Rack Mount Fiber Enclosure
AZE offers different types of rack mount fiber enclosures
Server Rack Enclosure Cabinet Buying Guide
How to select a right server rack cabinet enclosure
How to Choose the Right Rack PDU for Data Centers
Rack PDU is a critical part for your IT environment.