AZE Server Rack Enclosure, 45U, White, 2124H x 600W x 1070D mm
Model : RS45610W
AZE's 45U 600mmWide x1070mmDeep server rack cabinet shall consist of welded and assembled steel frame construction, supporting computer server and data storage equipment by providing additional space at the rear for cable management and front-to-rear airflow solutions.
- 45U White Server Rack enclosure
- Standard 24" width and 42" depth for optimal use of floor space
- Ships fully assembled or flat packed options
- Locking, removable, reversible front and rear doors
- Locking, removable side panels keyed alike with doors
- 3000 lbs (1360.8 kgs) stationary / 2250 lbs (1020.6 kgs) rolling load capacity
RS45610W Features
Key Features | |
Rack Height | 45U |
Rack Width | 19" |
Standard enclosure for low to medium density server and networking applications. Compact width to optimize data center space.
Includes: Baying hardware, Key(s), Keyed-alike doors and side panels, Leveling feet, Mounting hardware, Pre-installed casters, Side panels
Features & Benefits
Compatiblity | |
Rack Systems Compatible | Compatible with a variety of AZE's rack accessory products to provide the ability to create a complete rack system |
EIA-310 19in Rack Mounting Compatibility | Compatibility with all EIA-310 compliant 19" equipment. |
High capacity cable management systems options | Compatibility with high capacity cable management that can attach to rack mounting rails inside enclosures aligning with U-space marks and provide channels for cabling. |
Convenience | |
Half-height side panels | Lockable Half-height quick release side panels reduce size and weight for easy handling and access to equipment. |
Eyebolt lifting holes options | Eyebolt holes at the top corners of the enclosure frame allow the enclosure to be lifted for movement and enclosure placement using eyebolt lifting mechanisms. |
Perforated front and rear door with curved profile | Perforated front and rear doors provide high perforation rating |
Quick release doors | Front door can be moved to the opposite side or interchanged with rear doors. Doors are easily removed with simple lift-off design. |
Equipment mounting rails | Equipment mounting rails provide EIA 19" mounting space |
Cable access openings with pre-installed brushes | Roof includes openings with brush strips pre-installed to allow for data cable passthrough and provisions for air containment |
Easily removable cable access roof | Roof can be removed with simple pull-pin hinges for access during equipment installation or even with cabling already in place and routed through the cable openings. Once removed the roof is reversible to reposition the larger cable openings for power distribution plugs and connectors. |
Safety | |
Electrical grounding | The roof, side panels and front and rear doors are grounded to the frame of the enclosure. |
Load Capacity | A proven frame design, heavy-gauge mounting rails, and heavy-duty casters provide for a 3000 lb (1500 kg) static (levelling feet) and 2250 lb (1023 kg) dynamic (castor) load ratings (42U-52U). |
Agility | |
Adjustable mounting rails | The vertical mounting rails can be adjusted in 1/2 inch increments covering virtually any mounting requirement for IT equipment. Easy alignment feature integrated into the enclosure mounting rail and side brace for quick alignment verification |
Bay brackets hardware with multiple width enclosure alignment | Enclosures include pre-installed joining hardware to join enclosures in a row and provide additional stability to the enclosure. The pre-installed joining hardware includes holes for joining to an adjacent enclosure at 600mm centers or 24in centers depending upon the floor layout. |
2" heavy duty castors and adjustable leveling feet from underneath or above | Enclosures are shipped standard with both leveling feet and castors. Leveling feet can be quickly adjusted through the use of a screwdriver or drill, eliminating the need to reach underneath with a wrench. |
Pre-installed full-enclosure height rear accessory channels | Integrated and adjustable rear accessory channel provides zero U mounting locations for toolless accessories. Each channel has two mounting bays to support a combination of up to four accessories such as PDUs and vertical cable organizers. |
Split rear doors | Split rear doors improve access and serviceability to rear of rack mounted equipment. The split rear doors help to maximize floor space. |
Specification
Physical | |
Color | White |
Unit Dimensions (WxDxH) | 24inchesx42inchesx83.66inches |
Unit Weight | 306.91lbs |
Shipping Dimensions(WxDxH) | 24.80inchesx45.28inchesx88.69inches |
Shipping Weight | 343.97lbs |
Factory Preset Mounting Depth | 30.12inches |
Maximum Mounting Depth | 35.24inches |
Minimum Mounting Depth | 7.09inches |
Weight Capacity (dynamic load) | 2250lbs. |
Weight Capacity (static load) | 3000lbs. |
Environmental | |
Protection Class | IP20 |
Certifications | |
Approvals | DIN41491, DIN41494, EIA/ECA-310-E, IEC 294-2, RoHS |
Safety | CE |
Warranty | |
Standard warranty | 1 Year |
How to Order
Model | Height | Width | Depth | Description | Application |
RS24660W | 24U | 24 in. | 24 in. | 24U Standard Server Rack Enclosure with Doors & Side panels,600mm Wide x 600mm Deep,White | Audio/visual applications |
RS42660W | 42U | 24 in. | 24 in. | 42U Standard Server Rack Enclosure with Doors & Side panels,600mm Wide x 600mm Deep,White | Audio/visual applications |
RS48660W | 48U | 24 in. | 24 in. | 48U Standard Server Rack Enclosure with Doors & Side panels,600mm Wide x 600mm Deep,White | Audio/visual applications |
RS24680W | 24U | 24 in. | 32 in. | 24U Standard Server Rack Enclosure with Doors & Side panels,600mm Wide x 800mm Deep,White | Audio/visual applications |
RS42680W | 42U | 24 in. | 32 in. | 42U Standard Server Rack Enclosure with Doors & Side panels,600mm Wide x 800mm Deep,White | Audio/visual applications |
RS48680W | 48U | 24 in. | 32 in. | 48U Standard Server Rack Enclosure with Doors & Side panels,600mm Wide x 800mm Deep,White | Audio/visual applications |
RS24610W | 24U | 24 in. | 42 in. | 24U Standard Server Rack Enclosure with Doors & Side panels,600mm Wide x 1070mm Deep,White | Low/medium-density servers |
RS42610W | 42U | 24 in. | 42 in. | 42U Standard Server Rack Enclosure with Doors & Side panels, 600mm Wide x 1070mm Deep,White | Low/medium-density servers |
RS45610W | 45U | 24 in. | 42 in. | 45U Standard Server Rack Enclosure with Doors & Side panels,600mm Wide x 1070mm Deep,White | Low/medium-density servers |
RS48610W | 48U | 24 in. | 42 in. | 48U Standard Server Rack Enclosure with Doors & Side panels,600mm Wide x 1070mm Deep,White | Low/medium-density servers |
RS52610W | 52U | 24 in. | 42 in. | 52U Standard Server Rack Enclosure with Doors & Side panels,600mm Wide x 1070mm Deep,White | Low/medium-density servers |
RS42612W | 42U | 24 in. | 48 in. | 42U Deep Server Rack Enclosure with Doors & Side Panels,600mm Wide x 1200mm Deep,White | Medium-density servers |
RS45612W | 45U | 24 in. | 48 in. | 45U Deep Server Rack Enclosure with Doors & Side Panels,600mm Wide x 1200mm Deep,White | Medium-density servers |
RS48612W | 48U | 24 in. | 48 in. | 48U Deep Server Rack Enclosure with Doors & Side Panels,600mm Wide x 1200mm Deep,White | Medium-density servers |
RS52612W | 52U | 24 in. | 48 in. | 52U Deep Server Rack Enclosure with Doors & Side Panels,600mm Wide x 1200mm Deep,White | Medium-density servers |
RS427510W | 42U | 30 in. | 42 in. | 42U 750mm Wide Server Rack Enclosure with Doors & Side Panels,750mm Wide x 1070mm Deep,White | Networking and blade applications |
RS457510W | 45U | 30 in. | 42 in. | 45U 750mm Wide Server Rack Enclosure with Doors & Side Panels,750mm Wide x 1070mm Deep,White | Networking and blade applications |
RS487510W | 48U | 30 in. | 42 in. | 48U 750mm Wide Server Rack Enclosure with Doors & Side Panels,750mm Wide x 1070mm Deep,White | Networking and blade applications |
RS527510W | 52U | 30 in. | 42 in. | 52U 750mm Wide Server Rack Enclosure with Doors & Side Panels,750mm Wide x 1070mm Deep,White | Networking and blade applications |
RS427512W | 42U | 30 in. | 48 in. | 42U 750mm Wide & Deep Server Rack Enclosure with Doors & Side Panels,750mm Wide x 1200mm Deep,White | HD networking and blade applications |
RS457512W | 45U | 30 in. | 48 in. | 45U 750mm Wide & Deep Server Rack Enclosure with Doors & Side Panels,750mm Wide x 1200mm Deep,White | HD networking and blade applications |
RS487512W | 48U | 30 in. | 48 in. | 48U 750mm Wide & Deep Server Rack Enclosure with Doors & Side Panels,750mm Wide x 1200mm Deep,White | HD networking and blade applications |
RS527512W | 52U | 30 in. | 48 in. | 52U 750mm Wide & Deep Server Rack Enclosure with Doors & Side Panels,750mm Wide x 1200mm Deep,White | HD networking and blade applications |
RS42810W | 42U | 32 in. | 42 in. | 42U Wide Server Rack Enclosure with Doors & Side Panels,800mm Wide x 1070mm Deep,White | Networking and blade applications |
RS45810W | 45U | 32 in. | 42 in. | 45U Wide Server Rack Enclosure with Doors & Side Panels,800mm Wide x 1070mm Deep,White | Networking and blade applications |
RS48810W | 48U | 32 in. | 42 in. | 48U Wide Server Rack Enclosure with Doors & Side Panels,800mm Wide x 1070mm Deep,White | Networking and blade applications |
RS52810W | 52U | 32 in. | 42 in. | 52U Wide Server Rack Enclosure with Doors & Side Panels,800mm Wide x 1070mm Deep,White | Networking and blade applications |
RS42812W | 42U | 32 in. | 48 in. | 42U Wide & Deep Server Rack Enclosure with Doors & Side Panels,800mm Wide x 1200mm Deep,White | HD networking and blade applications |
RS45812W | 45U | 32 in. | 48 in. | 45U Wide & Deep Server Rack Enclosure with Doors & Side Panels,800mm Wide x 1200mm Deep,White | HD networking and blade applications |
RS48812W | 48U | 32 in. | 48 in. | 48U Wide & Deep Server Rack Enclosure with Doors & Side Panels,800mm Wide x 1200mm Deep,White | HD networking and blade applications |
RS52812W | 52U | 32 in. | 48 in. | 52U Wide & Deep Server Rack Enclosure with Doors & Side Panels,800mm Wide x 1200mm Deep,White | HD networking and blade applications |
-
Shipping Option: Assembly unit or flat packed
-
2" castors or 3" HD castors optional
-
A wide range of server rack accessories compatablity
-
The server rack cabinets can be preconfigured without standard doors and side panels,more configurations are available please contact representative for more information
-
White (RAL7035) or black(RAL9005) server rack enclosure , colocation server cabinet, Server Rack PDUs and aisle containment solution available.
-
Shock packaging available for shipping enclosures with up to 2,000 lbs. of equipment installed.
Options
Application
These enclosures are designed to meet current IT market trends and applications ranging from high density computing and networking to broadcast and audio-video. With a strong focus on cooling, power distribution, cable management and environmental monitoring, AZE's server rack enclosure provides a reliable rack-mounting environment for mission-critical equipment.Provides a closed secure store environment for your devices indoor and ideal solutions for the data center,edge computing.
- Data Center
- Cold/Hot Aisle Containment
- Edge computing
- Server rooms
- Audio/video installations
- Closets housing telecommunications equipment
- Industrial environments such as a factory floor
Video
Related Article
KVM Switches Buying Guide
A KVM (Keyboard, Video, and Mouse) Switch is a device that allows you to control multiple computers from a single keyboard, video monitor and mouse console.
A guide to buying server rack shelves
AZE supplies different types of server rack accessories
How to Choose the Right Rack PDU for Data Centers
Rack PDU is a critical part for your IT environment.
Essetial Components of the Server Rack and installed equipments
AZE offers a full range server racks with airflow and cable management accessories and aisle containment options.