Rack mount 4 inch Offset Tie L-Bar for Network Cabinet
Model : RALBAR4INCH
Manage your cables neatly without compromising on space with this 1RU lacing bar designed from premium steel that will only occupy one-third of a rack unit.
Help reduce those sharp bends that can create kinks and possibly damage the integrity of the cables causing signal bleeds. Installing this in your rack will provide you with ample tie points, this will help you reduce the strain on the expensive equipment. By routing the cable out and away from the equipment you also allow for better airflow for passive cooling.
- 4 inch offset lacing bar
- Small and Effective Cable Manager
- Made from Durable L Shaped Steel
- Plenty of Tie Slots
Rack mount 4 inch Offset Tie L-Bar for Network Cabinet
RALBAR4INCH Features
Key Features | |
Rack Height | 1U |
Rack Mounting Width | 19" |
Features & Benefits
- Occupies 1U of rack space
- 4 inch Deep Horizontal cable management.
- Fit standard 19" server racks and cabinets.
- Multiple slots along front and side to tie straps and easily manage the cables.
- Durable L shaped steel to hold a large number of cable bundles.
- Made from premium Steel with black powder coat finish
Specification
Physical | |
Color | Black |
Unit Dimensions (WxDxH) | 19.02inches x 1.1inchesx1.77inches |
Unit Weight | 0.2lbs. |
Shipping Dimensions(WxDxH) | 19.2inchesx1.2inches x1.87inches |
Shipping Weight | 0.35lbs. |
Certifications | |
Approvals | EIA/ECA-310-E, RoHS |
Safety | CE |
Warranty | |
Standard warranty | 1 Year |
How to Order
Model | Dimension(H x D) | Description | Compatibility | ||
Rack Enclosures | Wall Mount Enclosures | 2-Post (4-Post) Open Frame Racks | |||
RAMCABLEDUCT1U | 1U | 1U Horizontal Metal Cable Manager - 16 Slots Duct with Cover | √ | √ | √ |
RAMCABLEDUCT2U | 2U | 2U Horizontal Metal Cable Manager - 16 Slots Duct with Cover | √ | √ | √ |
RAPCABLEDUCT1U | 1U | 1U Horizontal Plastic Cable Manager - Finger Duct with Cover | √ | √ | √ |
RAPCABLEDUCT2U | 2U | 2U Horizontal Plastic Cable Manager - Finger Duct with Cover | √ | √ | √ |
RACABLEDUCT1UHD | 1U | 1U High Capacity Horizontal Cable Manager - T-Finger Duct with Hinged Cover | √ | √ | √ |
RACABLEDUCT2UHD | 2U | 2U High Capacity Horizontal Cable Manager - T-Finger Duct with Hinged Cover | √ | √ | √ |
RAFPCABLEDUCT1U | 1U | 1U Horizontal ALL Plastic Cable Manager - Plastic Duct with Cover | √ | √ | √ |
RAFPCABLEDUCT2U | 2U | 2U Horizontal ALL Plastic Cable Manager - Plastic Duct with Cover | √ | √ | √ |
RAFPCABLEDUCT1UDS | 1U | 1U Horizontal ALL Plastic Cable Manager with Double-Sided - Plastic Duct with Cover | √ | √ | √ |
RAFPCABLEDUCT2UDS | 2U | 2U Horizontal ALL Plastic Cable Manager Double-Sided- Plastic Duct with Cover | √ | √ | √ |
RAMCABLERING1U | 1U | 1U Horizontal Metal Cable Manager - Metal Ring Type | √ | √ | √ |
RAMCABLERING2U | 2U | 2U Horizontal Metal Cable Manager - Metal Ring Type | √ | √ | √ |
RAPCABLERING1U | 1U | 1U Horizontal Plastic Cable Manager - Flexible Ring Type | √ | √ | √ |
RAPCABLERING2U | 2U | 2U Horizontal Plastic Cable Manager - Flexible Ring Type | √ | √ | √ |
RACABLEDUCTVRT1U | 0U x 6Ft | 6-ft. (1.8 m) Vertical Cable Manager - Finger Duct with Cover & Tool-less Mount, 2pcs per Pair | √ | √ | |
RACABLERINGVRT1U | 0U x 6Ft | 6-ft. (1.8 m) Vertical Cable Manager - Flexible Ring Type & Tool-less Mount, 2pcs per Pair | √ | √ | |
RACABLETRAY3IN42U | 3 inch x 21U | 3-inch High Capacity Vertical Cable Manager for 42U 30 in. Wide Server Racks,2pcs per pair | √ | ||
RACABLETRAYM24 | 600mm | Power Cable trough for 24 in. enclosures | √ | ||
RACABLETRAYM30 | 750mm | Power Cable trough for 30 in. enclosures | √ | ||
RACABLETRAYN24 | 600mm | Data cable partition for 24 in. enclosures | √ | ||
RACABLETRAYM30 | 750mm | Data cable partition for 30 in. enclosures | √ | ||
RACABLELADDER6IN3M | 6 inch x 3M | 6 in. Wide Cable Ladder,1.5 meters per section, 2 sections per pair | √ | ||
RAMBRUSHVRT6 | N/A | Mounting Rails brush strips for 30 in. wide enclosures, qty.6 | √ | ||
RAMSCHANNEL | N/A | Horizontal cable side channel (18 in. to 30 in. adjustment) for routing cable front-to-back between the standard wide rack mounting rails | √ | ||
RALBAR | N/A | 19inch Rack Mount L-Shaped Tie Bars | √ | √ | √ |
RALBAR2INCH | 19"x2" | Lacing Bar Cable Management with 2 inch offset | √ | √ | √ |
RALBAR4INCH | 19"x4” | Lacing Bar Cable Management with 4 inch offset | √ | √ | √ |
RALBAR5INCH | 19"x5" | Lacing Bar Cable Management with 5 inch offset | √ | √ | √ |
RAWLBAR2INCH | 19"x2" | Horizontal Cable Lacing Bars with 2 inch Offset | √ | √ | √ |
RAWLBAR4INCH | 19"x4” | Horizontal Cable Lacing Bars with 4 inch Offset | √ | √ | √ |
***************Note********************
-
AZE provides a wide range of server rack accessories including airflow management,cable management,rack shelves and rack cooling fans, they are compatablity with rack enclosures, wall mount enclosures, open frame racks and outdoor enclosures.
-
White (RAL7035) or black(RAL9005) options
Options
Application
The cable manager helps eliminate cable stress for your server rack enclosure cabinet or outdoor cabinet enclosure,which can organize power or data cables within a rack or enclosure.
Related Article
Server Rack PDU Buying Guide
Basic,metered PDU,find the perfect power solution for your data center.
Server Rack Enclosure Cabinet Buying Guide
How to select a right server rack cabinet enclosure
NEMA Outdoor Enclosure Ratings-Type 3R,4,4X
AZE manufactures NEMA 4,NEMA 4 Rated electrical outdoor enclosures
What is colocation server rack cabinet enclosure
What is colocation server rack cabinet enclosure